To deliver hosting, database storage, payments, real-time display updates, email, and optional AI features, Syntropy AI Global Inc. uses the third-party sub-processors listed below.
1. How We Vet and Govern Sub-processors
Before engaging a sub-processor, Syntropy AI Global Inc. reviews the vendor's security practices and data protection commitments, and relies on written terms that limit the vendor's use of data to providing its service to us.
2. Lottery Management and Website Sub-processors
The following sub-processors are used for Lottery Management and our websites. SyntropyCRM sub-processors are listed in Section 3. Any sub-processors used in a custom software engagement are listed in its Statement of Work.
| Sub-processor | Purpose of processing | Data processed | Location |
|---|---|---|---|
| Stripe, Inc. | Subscription payments, invoicing, and the billing portal | Billing contact details, subscription status; card details entered directly with Stripe | United States |
| Amazon Web Services, Inc. | Application server and API hosting | All data processed by the Lottery Management application | United States |
| Supabase, Inc. | Managed database and file storage | Account, staff, store, sales, inventory, and display data; uploaded logos and images | United States |
| Vercel Inc. | Website and web application hosting | All data transmitted through our websites and web application | United States, with a global delivery network |
| Pusher (MessageBird) | Real-time messaging to in-store display screens | Display update messages and store identifiers | United States |
| Railway Corporation | Hosting for the real-time display update service | Display update messages and store identifiers | Available on request |
| Upstash, Inc. | Temporary caching | Short-lived copies of store and display data | Available on request |
| Google LLC | Gemini AI model, speech recognition, and AdSense advertising on Lottery Management | AI Assistant questions and store context; voice audio for transcription; advertising cookie data | United States |
| Groq, Inc. | Backup AI model provider | AI Assistant questions and store context when Google is unavailable | United States |
| Namecheap, Inc. (Private Email) | Account, password-reset, report, and inquiry emails | Email addresses and email content | United States |
3. SyntropyCRM Sub-processors
The following sub-processors are used for SyntropyCRM and the Syntropy Support app:
| Sub-processor | Purpose of processing | Data processed | Location |
|---|---|---|---|
| Vercel Inc. | Website and web application hosting | All data transmitted through the SyntropyCRM website and web application | United States, with a global delivery network |
| Amazon Web Services, Inc. | Application server and API hosting | All data processed by the SyntropyCRM application | United States |
| Supabase, Inc. | Managed database | Workspace, user, CRM, conversation, and remote support records | United States |
| Meta Platforms, Inc. | WhatsApp Business Platform messaging; Facebook and Instagram Lead Ads delivery (when connected) | Messages, phone numbers, profile names, lead form answers | United States and other countries where Meta operates |
| Google LLC | Google Ads lead form delivery (when connected) | Lead form answers | United States |
| Cloudflare, Inc. | Encrypted relay for remote support screen sharing (when a direct connection is not possible) | End-to-end encrypted screen and control traffic | Global network |
| Stripe, Inc. | Subscription payments and invoicing | Billing contact details, subscription status; card details entered directly with Stripe | United States |
4. Sub-processor Change Notifications
We will update this page at least 30 days before authorizing a new sub-processor to process Customer Personal Data. Customers may subscribe to email notifications of changes by contacting privacy@syntropyaiglobal.com.
Questions about this sub-processors list? Contact us at get@syntropyaiglobal.com.